Results
| Position | Bib | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| Overall | ||||||
| 1 | 3004 | Mary Gaskin | 00:24:03.28 | 29 | F | 5k |
| 2 | 3034 | Grazieli Galiza | 00:28:00.95 | 33 | F | 5k |
| 3 | 3027 | Lilia Moncrieff | 00:28:09.07 | 59 | F | 5k |
| Female 19–24 | ||||||
| 1 | 3012 | Ha Eun Park | 00:37:51.31 | 21 | F | 5k |
| 2 | 3063 | Katie Stick | 00:41:01.35 | 22 | F | 5k |
| Female 25–29 | ||||||
| 1 | 3031 | Maxine Umana | 00:29:14.54 | 29 | F | 5k |
| 2 | 3126 | Stephanie Delaguila | 00:32:42.99 | 28 | F | 5k |
| 3 | 3070 | Marenda Escobar | 00:42:59.24 | 25 | F | 5k |
| 4 | 3037 | Manon Link | 00:48:04.94 | 29 | F | 5k |
| Female 30–34 | ||||||
| 1 | 3129 | Jessica Larson | 00:30:25.72 | 32 | F | 5k |
| 2 | 3124 | Dyonne Mansuy | 00:32:49.40 | 34 | F | 5k |
| Female 35–39 | ||||||
| 1 | 3002 | Aimee Regoso | 00:36:08.89 | 39 | F | 5k |
| 2 | 3017 | Kristen Jones | 00:36:18.47 | 38 | F | 5k |
| 3 | 3076 | Shannon Tarbox | 01:03:16.04 | 35 | F | 5k |
| Female 40–44 | ||||||
| 1 | 3001 | Nadia Nosworthy | 00:33:08.64 | 40 | F | 5k |
| 2 | 3029 | Janine Carlos | 00:39:12.71 | 43 | F | 5k |
| 3 | 3026 | Charity Garcia | 00:42:59.74 | 40 | F | 5k |
| 4 | 3052 | Nicole Koenigshof | 01:02:08.05 | 40 | F | 5k |
| Female 45–49 | ||||||
| 1 | T1908xt | Khonnah Weithers | Not available | F | 5k | |
| Female 50–59 | ||||||
| 1 | 3035 | Rebeca Escobar | 00:36:57.33 | 54 | F | 5k |
| 2 | 3073 | Sophia Kang | 00:37:26.79 | 50 | F | 5k |
| Position | Bib | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| Overall | ||||||
| 1 | 3036 | Michael Cuke | 00:18:59.41 | 20 | M | 5k |
| 2 | 3033 | Stephen Farr | 00:20:59.31 | 0 | M | 5k |
| 3 | 3046 | Abraham Velazquez | 00:21:05.42 | 33 | M | 5k |
| Male 10–13 | ||||||
| 1 | 3051 | Kalvin Koenigshof | 01:02:08.92 | 13 | M | 5k |
| Male 19–24 | ||||||
| 1 | 3030 | Joshua Rotich | 00:21:47.74 | 24 | M | 5k |
| 2 | 3043 | Christopher Rada | 00:27:51.48 | 22 | M | 5k |
| Male 25–29 | ||||||
| 1 | 3058 | Rodney Balmes | 00:23:38.04 | 29 | M | 5k |
| 2 | 3125 | Seth Gaskin | 00:27:08.08 | 28 | M | 5k |
| 3 | 3042 | Kris de Bruin | 00:30:21.70 | 28 | M | 5k |
| Male 30–34 | ||||||
| 1 | 3040 | Phillip Link | 00:27:52.24 | 30 | M | 5k |
| 2 | 3075 | Matthew Chuah | 00:35:29.18 | 32 | M | 5k |
| Male 35–39 | ||||||
| 1 | 3057 | Steve Toscano | 00:26:15.82 | 36 | M | 5k |
| 2 | 3050 | Jason Ramtahal | 01:02:07.40 | 38 | M | 5k |
| Male 40–44 | ||||||
| 1 | 3045 | Rodrick Snow | 00:27:56.30 | 41 | M | 5k |
| 2 | 3019 | Ben Regoso | 00:33:26.45 | 43 | M | 5k |
| Male 45–49 | ||||||
| 1 | 3021 | SAMUEL VILLAMIZAR | 00:22:42.43 | 48 | M | 5k |
| 2 | 3014 | Laxman Khatri-Chetri | 00:24:52.73 | 54 | M | 5k |
| Male 60–69 | ||||||
| 1 | 3028 | Scott Moncrieff | 00:28:43.55 | 60 | M | 5k |
| 2 | 3132 | Mark Corn | 00:28:43.68 | 65 | M | 5k |
| Position | Bib | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| Overall | ||||||
| 1 | 3025 | Heather Jurek | 00:42:29.75 | 21 | F | 10k |
| 2 | 3048 | Kelly McWilliams | 00:51:35.64 | 36 | F | 10k |
| 3 | 3061 | Miriam Yoder | 01:05:18.77 | 17 | F | 10k |
| DNF | 3022 | Kelloe Shelton | 00:43:29.93 | 20 | F | DNF |
| Position | Bib | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| Overall | ||||||
| 1 | 3130 | Nick Bugbee | 00:41:17.58 | 31 | M | 10k |
| 2 | 3068 | Michael Wahlen | 00:48:24.96 | 27 | M | 10k |
| 3 | 3047 | Tyler Braithwaite | 00:49:19.55 | 19 | M | 10k |
| Male 25–29 | ||||||
| 1 | 3038 | Jocean Vieira | 01:01:38.56 | 27 | M | 10k |
| Male 30–34 | ||||||
| 1 | 3009 | Bruno Lourenco | 00:55:38.17 | 33 | M | 10k |
| 2 | 3056 | Ivandale Remocal | 01:03:46.28 | 32 | M | 10k |
| 3 | 3055 | Ney Khut | 01:03:46.42 | 34 | M | 10k |
| Male 45–49 | ||||||
| 1 | 3008 | Danny Balos | 00:55:00:00 | 47 | M | 10k |
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| 5K Overall Male Results | ||||||||
| 1 | 804 | Tommy Imazu | 09:13:12.48 | 09:33:42.11 | 00:20:29.63 | 20 | M | 5K |
| 2 | 834 | Stephen Farr | 09:13:12.48 | 09:34:28.05 | 00:21:15.57 | 36 | M | 5K |
| 3 | 846 | John Heimbuch | 09:13:12.48 | 09:35:13.89 | 00:22:01.41 | 56 | M | 5K |
| 5K Overall Female Results | ||||||||
| 1 | 841 | Carol Burtnack | 09:13:12.48 | 09:36:08.90 | 00:22:56.42 | 31 | F | 5K |
| 2 | 989 | Jasmine Patterson | 09:13:12.48 | 09:39:40.66 | 00:26:28.18 | 12 | F | 5K |
| 3 | 904 | Merari Gonzalez | 09:13:12.48 | 09:40:11.68 | 00:26:59.20 | 21 | F | 5K |
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| 10K Overall Male Results | ||||||||
| 1 | 828 | Seth Bussey | 09:13:12.48 | 09:59:32.86 | 00:46:20.38 | 27 | M | 10K |
| 2 | 986 | Andrew Rice | 09:13:12.48 | 10:00:31.50 | 00:47:19.02 | 47 | M | 10K |
| 3 | 851 | Ken Miller | 09:13:12.48 | 10:00:34.33 | 00:47:21.85 | 61 | M | 10K |
| 10K Overall Female Results | ||||||||
| 79 | 982 | Heather Jurek | 09:13:12.48 | 10:00:35.85 | 00:47:23.37 | 20 | F | 10K |
| 93 | 1000 | Tracy Flewelling | 09:13:12.48 | 10:08:14.99 | 00:55:02.51 | 34 | F | 10K |
| 94 | 990 | Kelly McWilliams | 09:13:12.48 | 10:08:22.89 | 00:55:10.41 | 35 | F | 10K |
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| Male 18 and Under | ||||||||
| 1 | 866 | Do Hyun Cho | 09:13:12.48 | 09:35:28.60 | 00:22:16.12 | 14 | M | 5K |
| 2 | 903 | Ruben Balorta | 09:13:12.48 | 09:35:32.52 | 00:22:20.04 | 17 | M | 5K |
| 3 | 867 | Eugene Ha | 09:13:12.48 | 09:35:57.49 | 00:22:45.01 | 12 | M | 5K |
| 4 | 988 | Luke Patterson | 09:13:12.48 | 09:37:19.69 | 00:24:07.21 | 12 | M | 5K |
| 5 | 880 | Landon Rogers | 09:13:12.48 | 09:38:14.13 | 00:25:01.65 | 10 | M | 5K |
| 6 | 997 | Mason Rodgers | 09:13:12.48 | 09:41:08.50 | 00:27:56.02 | 7 | M | 5K |
| 7 | 857 | Aaron Jankovic | 09:13:12.48 | 09:41:13.93 | 00:28:01.45 | 6 | M | 5K |
| 8 | 878 | Daniel Cruz | 09:13:12.48 | 09:41:19.55 | 00:28:07.07 | 15 | M | 5K |
| 9 | 984 | Parker Case | 09:13:12.48 | 09:41:27.57 | 00:28:15.09 | 15 | M | 5K |
| 11 | 993 | Elias Koester | 09:13:12.48 | 09:47:19.59 | 00:34:07.11 | 13 | M | 5K |
| 12 | 873 | Jaime Gomez | 09:13:12.48 | 10:01:33.47 | 00:48:20.99 | 12 | M | 5K |
| Female 18 and Under | ||||||||
| 1 | 989 | Jasmine Patterson | 09:13:12.48 | 09:39:40.66 | 00:26:28.18 | 12 | F | 5K |
| 2 | 972 | Maeli Rodgers | 09:13:12.48 | 09:41:26.59 | 00:28:14.11 | 16 | F | 5K |
| 3 | 971 | Jennfer Chin | 09:13:12.48 | 09:42:14.68 | 00:29:02.20 | 16 | F | 5K |
| 4 | 985 | Megan Case | 09:13:12.48 | 09:42:27.29 | 00:29:14.81 | 17 | F | 5K |
| 5 | 999 | Lauren Butler | 09:13:12.48 | 09:43:01.85 | 00:29:49.37 | 18 | F | 5K |
| 6 | 869 | Rachel Illingworth | 09:13:12.48 | 09:44:15.81 | 00:31:03.33 | 14 | F | 5K |
| 7 | 995 | Amy Alfaro | 09:13:12.48 | 09:44:16.35 | 00:31:03.87 | 11 | F | 5K |
| 8 | 992 | Hadassa Koester | 09:13:12.48 | 09:44:38.52 | 00:31:26.04 | 17 | F | 5K |
| 9 | 872 | Elisabeth Borton | 09:13:12.48 | 09:58:31.16 | 00:45:18.68 | 12 | F | 5K |
| 10 | 877 | Janielly Cruz | 09:13:12.48 | 09:58:31.42 | 00:45:18.94 | 12 | F | 5K |
| 11 | 863 | Sabrina Connor | 09:13:12.48 | 10:06:03.04 | 00:52:50.56 | 17 | F | 5K |
| 12 | 856 | Ruta Maria Jankovic | 09:13:12.48 | 10:09:25.39 | 00:56:12.91 | 10 | F | 5K |
| 13 | 871 | Veronica Rivas | 09:13:12.48 | 10:13:39.40 | 01:00:26.92 | 16 | F | 5K |
| Male 19–25 | ||||||||
| 1 | 906 | Jonathan Borton | 09:13:12.48 | 09:37:42.91 | 00:24:30.43 | 20 | M | 5K |
| 2 | 836 | Matthew Diaz | 09:13:12.48 | 09:39:50.52 | 00:26:38.04 | 25 | M | 5K |
| 3 | 996 | Joseph Martin | 09:13:12.48 | 09:47:06.51 | 00:33:54.03 | 23 | M | 5K |
| 4 | 854 | Calvin Imperio | 09:13:12.48 | 09:51:24.04 | 00:38:11.56 | 21 | M | 5K |
| Female 19–25 | ||||||||
| 1 | 833 | Delight Pazvakawambwa | 09:13:12.48 | 09:41:55.76 | 00:28:43.28 | 19 | F | 5K |
| 2 | 826 | Claire Covrig | 09:13:12.48 | 09:46:15.06 | 00:33:02.58 | 21 | F | 5K |
| 3 | 882 | Ingrid Radulescu | 09:13:12.48 | 09:46:44.14 | 00:33:31.66 | 21 | F | 5K |
| 4 | 883 | Haley Butler | 09:13:12.48 | 09:47:41.28 | 00:34:28.80 | 21 | F | 5K |
| 5 | 853 | Lyshll Rudente | 09:13:12.48 | 09:51:24.29 | 00:38:11.81 | 20 | F | 5K |
| 6 | 821 | Marenda Escobar | 09:13:12.48 | 09:59:13.93 | 00:46:01.45 | 24 | F | 5K |
| 7 | 991 | Jessica Lucas | 09:13:12.48 | 10:04:34.21 | 00:51:21.73 | 22 | F | 5K |
| Male 26–30 | ||||||||
| 1 | 814 | Tyson Kahler | 09:13:12.48 | 09:36:05.48 | 00:22:53.00 | 29 | M | 5K |
| 2 | 881 | Jocean Vieira | 09:13:12.48 | 09:37:44.50 | 00:24:32.02 | 26 | M | 5K |
| 3 | 905 | Anthony Bosman | 09:13:12.48 | 09:49:09.84 | 00:35:57.36 | 28 | M | 5K |
| Female 26–30 | ||||||||
| 1 | 811 | Maxine Umana Umana | 09:13:12.48 | 09:42:42.92 | 00:29:30.44 | 28 | F | 5K |
| 2 | 850 | Rachel Briggs | 09:13:12.48 | 09:47:06.42 | 00:33:53.94 | 27 | F | 5K |
| 3 | 808 | Stephanie Wilczynski | 09:13:12.48 | 09:51:21.60 | 00:38:09.12 | 26 | F | 5K |
| Male 31–35 | ||||||||
| 1 | 806 | Matthew Chuah | 09:13:12.48 | 09:47:26.24 | 00:34:13.76 | 31 | M | 5K |
| Female 31–35 | ||||||||
| 1 | 807 | Amanda Kharkovyy | 09:13:12.48 | 09:43:49.21 | 00:30:36.73 | 32 | F | 5K |
| 2 | 816 | Karen Elsheikhi | 09:13:12.48 | 09:47:35.32 | 00:34:22.84 | 33 | F | 5K |
| Male 36–40 | ||||||||
| 1 | 907 | Oswald Williams II | 09:13:12.48 | 09:51:00.58 | 00:37:48.10 | 38 | M | 5K |
| Female 36–40 | ||||||||
| 1 | 879 | Raquel Medoza | 09:13:12.48 | 09:42:25.30 | 00:29:12.82 | 39 | F | 5K |
| 2 | 845 | Kristen Jones | 09:13:12.48 | 09:47:03.34 | 00:33:50.86 | 36 | F | 5K |
| 3 | 974 | Aimee Regoso | 09:13:12.48 | 09:47:26.54 | 00:34:14.06 | 38 | F | 5K |
| Male 41–45 | ||||||||
| 1 | 981 | Sean Maycock | 09:13:12.48 | 09:41:05.92 | 00:27:53.44 | 45 | M | 5K |
| 2 | 874 | Kenneth Gomez | 09:13:12.48 | 09:42:11.90 | 00:28:59.42 | 41 | M | 5K |
| 3 | 975 | Ben Regoso | 09:13:12.48 | 09:45:31.51 | 00:32:19.03 | 42 | M | 5K |
| Female 41–45 | ||||||||
| 1 | 859 | Maria Jankovic | 09:13:12.48 | 09:49:45.94 | 00:36:33.46 | 43 | F | 5K |
| 2 | 820 | Janine Carlos | 09:13:12.48 | 09:51:20.80 | 00:38:08.32 | 42 | F | 5K |
| 3 | 823 | Jennifer Burrill | 09:13:12.48 | 09:51:23.05 | 00:38:10.57 | 44 | F | 5K |
| 4 | 875 | Littney Cruz | 09:13:12.48 | 10:01:33.59 | 00:48:21.11 | 44 | F | 5K |
| Male 46–50 | ||||||||
| 1 | 876 | Jose Cruz | 09:13:12.48 | 09:38:32.96 | 00:25:20.48 | 46 | M | 5K |
| 2 | 884 | Paul Smith | 09:13:12.48 | 09:43:02.20 | 00:29:49.72 | 48 | M | 5K |
| 3 | 983 | Tim Case | 09:13:12.48 | 09:44:29.24 | 00:31:16.76 | 47 | M | 5K |
| Female 46–50 | ||||||||
| 1 | 987 | Becky Rice | 09:13:12.48 | 09:43:47.20 | 00:30:34.72 | 48 | F | 5K |
| 2 | 825 | Janine Lim | 09:13:12.48 | 09:46:33.34 | 00:33:20.86 | 46 | F | 5K |
| 3 | 812 | Sophia Kang | 09:13:12.48 | 10:01:33.27 | 00:48:20.79 | 49 | F | 5K |
| 4 | 849 | Nocola Williams | 09:13:12.48 | 10:06:02.35 | 00:52:49.87 | 48 | F | 5K |
| Male 51–59 | ||||||||
| 1 | 902 | Eloy Wade | 09:13:12.48 | 09:42:11.75 | 00:28:59.27 | 51 | M | 5K |
| Female 51–59 | ||||||||
| 1 | 980 | Lilia Moncrief | 09:13:12.48 | 09:40:57.79 | 00:27:45.31 | 58 | F | 5K |
| 2 | 979 | Carrie Grellmann | 09:13:12.48 | 09:47:34.33 | 00:34:21.85 | 59 | F | 5K |
| 3 | 819 | Rebeca Escobar | 09:13:12.48 | 09:53:56.74 | 00:40:44.26 | 53 | F | 5K |
| 4 | 862 | Justina Benjamin | 09:13:12.48 | 09:59:10.74 | 00:45:58.26 | 52 | F | 5K |
| 5 | 847 | Rita Wright | 09:13:12.48 | 09:59:10.90 | 00:45:58.42 | 54 | F | 5K |
| Male 60–69 | ||||||||
| 1 | 998 | Ron du Preez | 09:13:12.48 | 09:36:58.45 | 00:23:45.97 | 66 | M | 5K |
| 2 | 967 | Marvin Engelkemier | 09:13:12.48 | 09:37:12.90 | 00:24:00.42 | 64 | M | 5K |
| 3 | 978 | David Grellmann | 09:13:12.48 | 09:41:06.41 | 00:27:53.93 | 63 | M | 5K |
| 4 | 968 | Mark Corn | 09:13:12.48 | 09:41:42.00 | 00:28:29.52 | 64 | M | 5K |
| 5 | 868 | Ted Green | 09:13:12.48 | 09:43:53.35 | 00:30:40.87 | 61 | M | 5K |
| 6 | 994 | Bruce Brantley | 09:13:12.48 | 09:46:49.98 | 00:33:37.50 | 61 | M | 5K |
| Female 60–69 | ||||||||
| 1 | 973 | Kathy Hilbrich | 09:13:12.48 | 09:42:40.20 | 00:29:27.72 | 64 | F | 5K |
| 2 | 803 | Licette Church | 09:13:12.48 | 09:44:13.50 | 00:31:01.02 | 60 | F | 5K |
| 3 | 818 | Valerie Combie | 09:13:12.48 | 09:59:05.21 | 00:45:52.73 | 69 | F | 5K |
| Male 70 and Above | ||||||||
| 1 | 977 | John Carlos | 09:13:12.48 | 09:51:21.03 | 00:38:08.55 | 80 | M | 5K |
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| Male 18 and Under | ||||||||
| 1 | 858 | Jakov Jancovic | 09:13:12.48 | 10:05:48.02 | 00:52:35.54 | 12 | M | 10K |
| Male 19–25 | ||||||||
| 1 | 810 | Nathan Collard | 09:13:12.48 | 10:06:34.09 | 00:53:21.61 | 20 | M | 10K |
| Male 26–30 | ||||||||
| 1 | 805 | Jonny Wilczynski | 09:13:12.48 | 10:03:52.62 | 00:50:40.14 | 26 | M | 10K |
| 2 | 848 | Michael Wahlen | 09:13:12.48 | 10:11:59.73 | 00:58:47.25 | 26 | M | 10K |
| Male 31–35 | ||||||||
| 1 | 817 | Christipher Combie | 09:13:12.48 | 10:14:21.12 | 01:01:08.64 | 33 | M | 10K |
| Female 31–35 | ||||||||
| 1 | 822 | Jessica Townsley | 09:13:12.48 | 10:23:16.38 | 01:10:03.90 | 34 | F | 10K |
| 2 | 969 | Bailee Allen | 09:13:12.48 | 10:24:33.78 | 01:11:21.30 | 32 | F | 10K |
| Female 36–40 | ||||||||
| 1 | 843 | Christy Wegener | 09:13:12.48 | 10:21:38.01 | 01:08:25.53 | 39 | F | 10K |
| 2 | 829 | Shawna Henry | 09:13:12.48 | 10:46:52.31 | 01:33:39.83 | 40 | F | 10K |
| Male 41–45 | ||||||||
| 1 | 837 | Panankosi Mbunjwa | 09:13:12.48 | 10:01:06.24 | 00:47:53.76 | 45 | M | 10K |
| 2 | 860 | Slavisa Jankovic | 09:13:12.48 | 10:51:14.62 | 01:38:02.14 | 41 | M | 10K |
| Female 41–45 | ||||||||
| 1 | 970 | Jenny Pearson | 09:13:12.48 | 10:24:33.79 | 01:11:21.31 | 41 | F | 10K |
| Male 46–50 | ||||||||
| 1 | 838 | Ralph Weedon | 09:13:12.48 | 10:06:18.76 | 00:53:06.28 | 49 | M | 10K |
| Male 51–59 | ||||||||
| 1 | 976 | Dave Gaughan | 09:13:12.48 | 10:03:29.09 | 00:50:16.61 | 55 | M | 10K |
| 2 | 901 | Gregg deLong | 09:13:12.48 | 10:07:02.70 | 00:53:50.22 | 56 | M | 10K |
| 3 | 865 | Scott Moncrieff | 09:13:12.48 | 10:17:39.81 | 01:04:27.33 | 59 | M | 10K |
Pictures
2023 Bradley Family Harvest Run
2022 Bradley Family Harvest Run
2021 Bradley Family Harvest Run
2019 Harvest Run
2018 Harvest Run